Austin County Sheriff

                    

        

 

Home
Up
ESTRAY NOTICES
Public Information
ACSO Search Page
Comments
Jail
Crime Stoppers
Dispatch
History
Links
Administration

 

 

Austin County Sheriff's Office - 2001 - 2009 Patrol Activity Statistics

 

Patrol Activity data is presented as it is collected. 

  

Year   Shifts Worked Miles Driven Calls Assigned Call Assists Reports Taken Disturb Calls Animal Calls Felony Arrests Misd. Arrests Warrant Svce. Attempts Warrants Served Civil Attempts Civil Papers Served Citations Warnings Close Patrols Bldg Checks
2001 Total 2,142 324,653 4,193 1,443 785 441 876 106 306 n/a n/a 474 105 1,693 1,234 1,025 7,693
2002 Total 2,212 304,332 4,492 1,257 740 589 680 81 270 n/a n/a 407 184 2,546 1,312 1,118 5,461
2003 Total 2,201 282,399 4,647 1,298 1,379 508 851 74 377 n/a n/a 359 162 2,102 1,489 1,005 7,117
2004 * Total 1692* 266,064 4,414 1,320 2,229 538 744 71 277 320 165 442 207 3,040 1,436 1,000 6,714
2005 Total 1,617 317,144 4,303 1,144 3,036 712 1,005 60 245 603 242 572 209 4,990 2,217 2,481 17,504
2006 Total 1,831 350,904 4,875 1,622 4,993 876 1,125 96 424 868 330 349 183 4,537 3,256 1,754 24,864
2007 Total 2,010 373,789 4,915 1,647 5,011 908 1,030 68 255 270 184 120 70 5,319 3,546 2,895 29,606
2008 Total 2,306 404,494 5,091 1,962 5,940 850 1,577 83 258 583 349 102 70 6,918 2,380 2,940 29,154
                                   
                     * = 12 Hour shifts began                              
                2                  
2009 Jan 207 34,655 360 142 418 72 86 2 29 68 10     984 209 90 1,658
  Feb 190 33,197 449 138 487 81 127 7 27 90 16     810 177 49 1,623
  Mar 218 31,774 420 190 511 70 103 8 30 73 34     616 161 74 1,288
  Apr 200 31,293 442 157 531 84 142 5 27 60 27     756 173 72 1,443
  May 203 32,693 463 160 460 78 68 9 27 65 34     900 198 118 1,313
  Jun 207 33,063 357 146 397 80 73 17 25 76 45 1 1 726 160 84 1,081
  Jul 212 33,958 441 158 526 96 141 5 22 53 29     821 229 46 885
  Aug 218 36,029 506 179 623 72 214 17 21 67 33     816 208 75 1,383
  Sep 222 35,710 525 197 644 74 167 8 33 64 24 1   559 183 111 1,429
  Oct 211 33,051 503 143 601 70 189 7 27 87 37     313 175 112 1,380
  Nov 193 31,115 467 134 502 67 146 2 25 62 22 3 2 702 197 82 1,124
  Dec 202 30,555 435 172 504 65 121 5 27 34 33     484 173 104 873
  Total 2,483 397,093 5,368 1,916 6,204 909 1,577 92 320 799 344 5 3 8,487 2,243 1,017 15,480

      

The Following Racial Profiling data is collected and presented as required by Texas Law - SB1074
                   
Austin County Sheriff's Office - Tier 1 Data - SB1074 - Calendar Year 2009
                     
  Contacts Searches PC Search Consent Custody Inventory Cont. Found Contact % of Total Contacts Search % Consent Search % Inventory Search %
                     
Caucasian         3,227 52 27 12 13 19 53.99% 2.53% 1.70% 29.90%
African         1,068 34 11 8 15 7 15.05% 4.03% 2.34% 34.88%
Hispanic         1,644 30 13 3 14 12 26.96% 5.91% 4.34% 24.78%
Asian           154           1.75%      
Other           150 1     1 1 2.26% 1.88% 1.88%  
                     
Total         6,243 117 51 23 43 39 100.00% 1.51% 2.50% 28.29%
                   

Race/Ethnicity are defined by Senate Bill 1074 as being of a "particular descent, including Caucasian, African, Hispanic, Asian or  Native American".

 

          Traffic contact data - Calendar Year 2009        
Contacts Resulting in Warning(s)                    
                           
Total Caucasian African Hispanic Asian Native Amer./Other Male Female
1,365 851 62% 223 16% 242 18% 27 2% 22 2% 959 70% 406 30%
                           
                           
Contacts Resulting in Citation(s)                      
                           
Total Caucasian African Hispanic Asian Native Amer./Other Male Female
4,878 2,376 49% 845 17% 1,402 29% 127 3% 128 3% 3,762 77% 1,117 23%
                           
                           
Contacts Resulting in Searches                      
                           
Total Caucasian African Hispanic Asian Native Amer./Other Male Female
117 52 44% 34 29% 30 26%   0% 1 1% 110 94% 7 6%

 

 

Home ] Up ] ESTRAY NOTICES ] Public Information ] ACSO Search Page ] Comments ] Jail ] Crime Stoppers ] Dispatch ] History ] Links ] Administration ]